

| BOTANICAL NAME | COMMON NAME | ZONE | DESCRIPTION |
| ROSA CL'ALOHA' | ALOHA CLIMBING ROSE | Researching Description | |
| AQUILEGIA X 'ALPINE BLUE' | ALPINE BLUE COLUMBINE | 5 | Herbaceous perennial to 1-2'. Gray-greenfoliage with delicate, bicolor blue andwhite blossoms. Ideal for shade gardens. |
| VIOLA CORNUTA'ALPINE SUMMER' | ALPINE SUMMER VIOLA | 9 | Creeping habit forms a dense mat ofcolor. Tricolor mixture of blue, yellowand yellow w/ blue eye. |
| LOBULARIA - ASSORTED (ALYSSUM) | ALYSSUM-ASSORTED | Annual to 6". A mixture of flower colorsin fall and winter. Spreading habitgood in borders . Sun. | |
| LOBULARIA M.'MIX'(ALYSSUM) | ALYSSUM-MIX | Annual to 6". A mixture of flower colorsin fall and winter. | |
| LOBULARIA M. 'PURPLE'(ALYSSUM) | ALYSSUM-PURPLE | Annual with purple blooms inspring. Spreading habit good in borders.Sun. | |
| LOBULARIA 'PURPLE'(ALYSSUM) EM | ALYSSUM-PURPLE | Annual with purple blooms inspring. Spreading habit good in borders.Sun. | |
| LOBULARIA M. 'WHITE'(ALYSSUM) | ALYSSUM-WHITE | Annual with pure white blooms in spring.Spreading habit makes good border.Sun. | |
| LOBULARIA'WHITE'(ALYSSUM)EM TM | ALYSSUM-WHITE | Annual with pure white blooms in spring.Spreading habit makes good border.Sun. | |
| AMARANTHUS TRI.'EARLY SPLENDOR | AMARATHUS EARLY SPLENDOR | 10 | Annual with slender willow-like, crimsonleaves from summer til frost. Crimsonblooms from summer through fall. Sun. |
| BEGONIA X 'AMBASSADOR BICOLOR' | AMBAS.BICOLOR BEGONIA(WHIT | 10 | Annaul to 12". White flowers with pinkedges year round in warm climates. Greenfoliage. Part shade in hot areas. |
| BEGONIA X 'AMBASSADOR SCARLET' | AMBASADOR SCAR BEGONIA(GRN | 10 | Annaul to 12". Red flowers bloom spring,summer & fall. Well-drained soil.Part shade. Green leaves. |
| BEGONIA X 'AMBASSADOR ROSE' | AMBASS.ROSE BEGONIA(GREEN) | 10 | Annual to 12". Rose flowers with greenleaves. Blooms spring, summer & fall.Well-drained soil. Part shade. |
| ROSA HT'AMBASSADOR' | AMBASSADOR ROSE | Researching description | |
| ROSA FL'AMBER QUEEN'88 AARS(DY | AMBER QUEEN ROSE | 5 | Deciduous shrub with clear amber-yellowblooms. Wonderfully fragrant and winterhardy. Full sun |
| ROSA HE'AMBRIDGE ROSE'(AP) | AMBRIDGE ROSE | 6 | Deciduous shrub to 2 1/2',low grower -apricot flowers with pink outer petals.Fragrance is light. |
| ROSA CL'AMERICA' | AMERICA CL ROSE | 6 | Vigorous shrub with abundant salmon pinkblooms and a rich,"dianthus-like"fragrance. Sun |
| ROSA LCL'AMERICA'3682(OB) | AMERICA CLIMBING ROSE | 6 | Deciduous shrub with salmon pink bloomsof perfect form & a heavy clovefragrance. Full sun. Grade No. 1.5 |
| CALLICARPA AMERICANA | AMERICAN BEAUTYBERRY | 7 | Deciduous shrub to 6'. Grown for itsbright purple berry clusters in thefall. Sun. |
| ROSA HT'AMERICAN HONOR' | AMERICAN HONOR ROSE | For best results,plant with Teas Rose Mix. | |
| ROSA HT'AMERICAN PRIDE'4139(DR | AMERICAN PRIDE ROSE | 6 | Deciduous shrub with velvety red bloomswith extra-long stems. Fast-growing,heavy-blooming. Sun. Grade No. 1.5 |
| ROSA HT'AMERICAN SPIRIT'6083(R | AMERICAN SPIRIT ROSE | 6 | Deciduous shrub with bright red 5"blooms. Light fragrance.Full sun Grade No. 1.5 |
| HIBISCUS R.'AMOUR' (PINK) | AMOUR HIBISCUS | 10B | Tropical evergreen shrub to 10'.Singlepink flowers in warm months. Full sun.Protect from frost. |
| HEDERA HELIX 'ANA MARIA' | ANA MARIA IVY | 6 | vigorous evergreen vine that clings toany surface. Green with creamy whitevariegation. Best with some sun. |
| SALVIA DISCOLOR | ANDEAN SILVERLEAF SAGE | 9A | Silver green foliage perennial to 18".Spikes of deep indigo to almost blackflowers.Drought tolerant.Full Sun. |
| CHRYS. X 'ANDREA' (PINK) | ANDREA MUM | 5 | Perennial grown as an annual 12-18".Pink Duplex Daisy blooms in fall.Grow indoors or out. Full sun. |
| ANEMONE JAPONICA | ANEMONE WINDFLOWER | 7 | Compact, hardy herbaceous perennial.Soft, hairy green leaves; semi-doublemixed color blooms. Early Spring. |
| ROSA FL'ANGEL FACE'(M) | ANGEL FACE ROSE | 6 | Deciduous shrub with loads of ruffledlavender blossoms. Strong, citrusfragrance. Sun. Grade No. 1.5 |
| ROSA FL'ANGEL FACE'(M) 87703 | ANGEL FACE ROSE | 6 | Deciduous shrub with loads of ruffledlavender blossoms. Strong, citrusfragrance. Sun. Grade No. 1.5 |
| CANNA X PFITZ.'ANGEL PINK' | ANGEL PINK CANNA | 7 | Evergreen perennial in warm climates to36" height. Apricot-peach with lightyellow throat. Green foliage. Sun. |
| JASMINUM NITIDUM(ANGEL WING) | ANGEL WING JASMINE | 10 | Evergreen vine in warm climates to 20'.Annual in colder regions.Fragrant whiteflower clusters all summer. Sun/pt.shade |
| ARTEMISIA SCHMDT.'SILVER KING' | ANGEL'S HAIR | 4 | Low growing perennial with silver-gray,fern-like foliage. Excellent for rockgardens or borders. Prefers sun. |
| IRIS X 'ANN CHOWING'(RED) (LA) | ANN CHOWING LOUISIAN IRIS | 7-9 | Perennial with wide-sword like foliage.Red velvety flowers in spring. Plant inmasses. Sun. |
| CHRYS. X 'ANNA' (YELLOW) | ANNA MUM | 5 | Perennial grown as an annual 12-18".Yellow daisy-like flowers bloom in fall.Grow indoors or out. Full sun. |
| SPIRAEA X B. 'ANTHONY WATERER' | ANTHONY WATERER SPIRAEA | 4 | Deciduous shrub, 3' by 3'-4'. Rose-pinkflower clusters in June & July. Sun. Newfoliage maroon tinted maturing to green. |
| TAGETES P.'ANTIQUA ORANGE'(MAR | ANTIGUA ORANGE-MARIGOLD | 9 | Annual with moderate growth to 10-12".Fully double orange blooms in spring &summer. Well-drained soil. Full sun. |
| TAGETES P.'ANTIQUA YELLOW'(MAR | ANTIGUA YELLOW-MARIGOLD | 9 | Annual with moderate growth to 10-12".Fully double yellow blooms in spring &summer. Full sun. |
| HIBISCUS SYR.'APHRODITE'(P) | APHRODITE ALTHAEA-PINK | 5 | Deciduous shrub or tree. Pink singleflowers. Full sun to partial shade. |
| HOSTA 'APHRODITE' | APHRODITE PLANTAIN LILY | 3 | Herbaceous perennial to 2'.Green leaveswith spikes of double white,fragrantflowers.Partial shade to shade. |
| NICOTIANA 'APPLEBLOSSOM' | APPLEBLOSSOM NICOTIANA | Perenial colored trumpet-shaped blossomsthat are appleblossom pink. Toleratessun to part shade. | |
| CATHARANTHUS R'APRICOT DELIGHT | APRICOT DELIGHT PERIWINKLE | Annual with a moderate growth rate.Apricot flowers bloom in summer & fall.Well-drained soil. Sun. | |
| HIBISCUS R.'APRICOT' | APRICOT HIBISCUS | 10B | Evergreen shrub in warm climates withsemi-double apricot crepe blossoms.Recommended for areas of little frost. |
| ROSA FL'APRICOT NECTAR' | APRICOT NECTAR ROSE | 6 | All American Winner. Soft apricot bloomswith heavy fragrance. Flowers keep wellindoors. Sun. Grade No. 1.5 |
| AQUILEGIA FLABELLATA | AQUILEGIA | 3 | Evergreen perennial called Fan ColumbineBlue-purple,lilac,white or bicolor flwrsGrows 8-18" tall. Useful border. Shade |
| FERN-SELAGINELLA PALLESCENS | ARBORVITAE FERN | 6 | Perennial to 12" forms dense clump ofmoss-like foliage.Shade. |
| FRAXINUS VELUTINA (ARIZONA ASH | ARIZONA ASH | 6 | Deciduous tree to 40' with 30' spread.Pyramidal in youth, then broadens withage. Heat and drought tolerant. Sun. |
| ROSA GR'ARIZONA' | ARIZONA ROSE | Glossy crisp emerald green foliage.Strong sweet fragrance.Height- tall, upright. | |
| APHANOSTEPHANUS SKIRRHOBASIS | ARKANSAS LAZY DAISY | 6 | Perennial to 6" with silver-greenfoliage. White daisy-like flowers withyellow centers. Plant in masses. Sun. |
| ROSA HT'ARKANSAS' PP#4700 | ARKANSAS ROSE | Rich dark orange colored blooms thatthrive in warm weather.Light spicy fragrance. | |
| ROSA HT'ARLENE FRANCIS'(MY) | ARLENE FRANCIS ROSE | 6 | Deciduous shrub with large deep yellowbuds that open to big sweetly-scentedbutter-colored blossoms.Sun.Grade No 1.5 |
| CALADIUM B. 'AARON' (WHITE) | AARON CALADIUM | 10 | Perennial grown for distinctive whitefoliage. Can be grown indoors or outin warm climates. Partial shade. |
| ROSA HT'ABRACADABRA(YP)PP#8590 | ABRACADABRA ROSE | 4 | Tall shrub to 6'. Light yellow blossomswith deep pink shadings to petal edge.Full sun. GRADE NO. 1.5 |
| ROSA HE'ABRAHAM DARBY'(PCB) | ABRAHAM DARBY ROSE | 5 | David Austin Rose. Exceptionally largepeachy-pink blossoms.Strong fragranceGood for walls or trellis.Sun |
| ENSETE VENTRICOSUM (ABYSSINIAN | ABYSSINIAN BANANA | 10 | Evergreen perennial in warm climates to20'. Grown indoors or out. Plant in windsheltered area. Sun or partial shade. |
| PRIMULA V.'ACAULIS' | ACAULIS ENGLISH PRIMROSE | 5 | Herbaceous perennial to 6". Flowersare held in a bright array of colors.Blooms in winter & spring. Prefers shade |
| IMPATIENS W.'ACCENT APRICOT'EM | ACCENT APRICOT IMPATIENS | Annual to 6-12" with apricot blossoms.Grown as a houseplant in bright light oroutdoors in a shady, protected area. | |
| IMPATIENS 'ACCENT BRIGHT EYE' | ACCENT BRIGHT EY IMPATIENS | Annual 6-12" blush blooms with a darkeye from spring through fall.Grow indoorin bright light or outdoor in shade. | |
| IMPATIENS W. 'ACCENT CHERRY' | ACCENT CHERRY IMPATIENS | Annual to 6"-12" with cherry coloredblooms. Grown as a houseplant in brightlight or outdoors in a shady area. | |
| IMPATIENS W. 'ACCENT CHERRY' | ACCENT CHERRY IMPATIENS | Annual to 6"-12" with cherry coloredblooms. Grown as a houseplant in brightlight or outdoors in a shady area. | |
| IMPATIENS W.'ACCENT LILAC' | ACCENT LILAC IMPATIENS | Annual to 6-12" with lilac blossoms.Grow as a houseplant in bright light oroutdoors in a shady, protected area. | |
| IMPATIENS W.'ACCENT LILAC',HB | ACCENT LILAC IMPATIENS | Annual to 6-12" with lilac blossoms.Grow as a houseplant in bright light oroutdoors in a shady, protected area. | |
| IMPATIENS W.'ACCENT LILAC'EM T | ACCENT LILAC IMPATIENS | Annual to 6-12" with lilac blossoms.Grow as a houseplant in bright light oroutdoors in a shady, protected area. | |
| IMPATIENS W.'ACCENT MIX' | ACCENT MIX IMPATIENS | Evergreen perennial to 40-F, annual incolder regions. Plant in bright light oroutdoors in a shady, protected area. | |
| IMPATIENS W.'ACCENT MIX', HB | ACCENT MIX IMPATIENS | Evergreen perennial to 40-F, annual incolder regions. Plant in bright light oroutdoors in a shady, protected area. | |
| IMPATIENS W.'ACCENT MIX' EM TM | ACCENT MIX IMPATIENS | Evergreen perennial to 40-F, annual incolder regions. Plant in bright light oroutdoors in a shady, protected area. | |
| IMPATIENS W. 'ACCENT ORANGE' | ACCENT ORANGE IMPATIENS | Annual to 6"-12" with orange blooms.Grown as a houseplant in bright light oroutdoors in a shady protected area. | |
| IMPATIENS W.'ACCENT PINK' | ACCENT PINK IMPATIENS | Annual to 6-l2" with pink-colored bloomsGrown as houseplant in bright light oroutdoors in a shady protected area. | |
| IMPATIENS W.'ACCENT PINK',BSK | ACCENT PINK IMPATIENS | Annual to 6-l2" with pink-colored bloomsGrown as houseplant in bright light oroutdoors in a shady protected area. | |
| IMPATIENS W.'ACCENT PINK'EM TM | ACCENT PINK IMPATIENS | Annual to 6-l2" with pink-colored bloomsGrown as houseplant in bright light oroutdoors in a shady protected area. | |
| IMPATIENS W.'ACCENT RED' | ACCENT RED IMPATIENS | Annual to 6-12" with red blossoms.Grown as houseplant in bright light oroutdoors in a shady protected area. | |
| IMPATIENS W.'ACCENT RED'EM TM | ACCENT RED IMPATIENS | Annual to 6-12" with red blossoms.Grown as houseplant in bright light oroutdoors in a shady protected area. | |
| IMPATIENS W. 'ACCENT ROSE' | ACCENT ROSE IMPATIENS | Annual to 6"-12" with rose blooms. Grownas houseplant in bright light oroutdoors in a shady protected area. | |
| IMPATIENS W.'ACCENT SALMON' | ACCENT SALMON IMPATIENS | 10 | Perennial grown as annual to 10-12".Salmon blossoms.Full to part shade. |
| IMPATIENS W.'ACCENT SALMON'HB | ACCENT SALMON IMPATIENS | 10 | Perennial grown as annual to 10-12".Salmon blossoms.Full to part shade. |
| IMPATIENS W. 'ACCENT SCARLET' | ACCENT SCARLET IMPATIENS | Annual to 6"-12" with red blooms. Grownas a houseplant in bright light oroutdoors in a shady protected area. | |
| IMPATIENS W. 'ACCENT STAR MIX' | ACCENT STAR MIX IMPATIENS | Annual 6-12" with mixed color blooms.Grown as a houseplant in bright light oroutdoors in a shady, protected area. | |
| IMPATIENS W.'ACCENT WHITE'EM T | ACCENT WHITE IMPATIENS | 10 | Evergreen perennial to 40-F, annual incolder regions. Plant outdoors in ashady protected area. |
| IMPATIENS W.'ACCENT WHITE' | ACCENT WHITE IMPATIENS | 10 | Evergreen perennial to 40-F, annual incolder regions. Plant outdoors in ashady protected area. |
| LAG.I. X 'ACOMA'(WHITE) | ACOMA CRAPE MYRTLE | 7 | Semi-Dwf. Spreading growth habit to 10'.Pure white pendulous bloom, red fallfoliage color.Mildew resistant.Full sun. |
| YUCCA FILAMENTOSA SPORT #002 | ADAMS NEEDLE | 5 | sport of Yucca filamentosa |
| CHRYS. X 'ADORN'(PINK) | ADORN MUM | 5 | Perennial grown as an annual 12-18".Pink flowers bloom in fall. Grow indoorsor out. Full sun. |
| ROSA HT'AIN'T SHE SWEET'(OR) | AIN'T SHE SWEET ROSE (OR) | 5 | Deciduous shrub with very large, fullydouble terra-cotta coral to deep orange-red. Intense spice/rose fragrance. Sun |
| AJUGA PYRAMIDALIS 'GAIETY' | AJUGA GAIETY | 3 | Perennial groundcover with variegatedpurple and green foliage with blueflower spikes. Grows best in shade. |
| ROSA HT'ALABAMA'PP# 4008 | ALABAMA ROSE | Dark green foliage.Deep pink and cream bicolor blooms.Height- tall,upright. | |
| CHRYS. X 'ALDO' (BRONZE) | ALDO MUM | 5 | Perenial grown as annual. Medium growthhabit with bronze decorative blooms infall. Indoors or out. Full sun. |
| HEDERA CANARIENSIS,STAKED | ALGERIAN IVY | 9 | Vigorous evergreen vine with glossy,shallow lobes. Great groundcover.Sun or partial shade. |
| HEDERA CANARIENSIS (ALGERIAN) | ALGERIAN IVY | 9 | Vigorous evergreen vine with glossy,shallow lobes. Great groundcover.Sun or partial shade. |
| MANDEVILLA X 'A.DUPONT',STK | ALICE DU PONT MANDEVILLEA | 10 | Evergreen perennial vine to 40-F, annualin colder regions. Trumpet shaped 4" pnkflwrs last 2-3 days. Grow indoor or out. |
| MANDEVILLA X A.'A.DUPONT', LAD | ALICE DU PONT MANDEVILLEA | 10 | Evergreen perennial vine to 40-F, annualin colder regions. Trumpet shaped 4" pnkflwrs last 2-3 days. Grow indoor or out. |
| MANDEVILLA X A.'A.DUPONT' | ALICE DU PONT MANDEVILLEA | 10 | Evergreen perennial vine to 40-F, annualin colder regions. Trumpet shaped 4" pnkflwrs last 2-3 days. Grow indoor or out. |
| MANDEVILLA X A.'A.DUPONT',LADD | ALICE DU PONT MANDEVILLEA | 10 | Evergreen perennial vine to 40-F, annualin colder regions. Trumpet shaped 4" pnkflwrs last 2-3 days. Grow indoor or out. |
| MANDEVILLA X A.'A.DUPONT',CONE | ALICE DU PONT MANDEVILLEA | 10 | Evergreen perennial vine to 40-F, annualin colder regions. Trumpet shaped 4" pnkflwrs last 2-3 days. Grow indoor or out. |
| MANDEVILLA X 'A.DUPONT',STK | ALICE DU PONT MANDEVILLEA | 10 | Evergreen perennial vine to 40-F, annualin colder regions. Trumpet shaped 4" pnkflwrs last 2-3 days. Grow indoor or out. |
| ROSA FL'ALL THAT JAZZ' (O-R) | ALL THAT JAZZ ROSE | 6 | Deciduous shrub rose with clusters oflarge, single salmon flowers. Vigorous &disease resistant. Tall. '92 AARS winner |
| ALLAMANDA CATHARTICA 'MINOR' | ALLAMANDA MINOR | 9 | Evergreen perennial to 30-F, annual incolder regions. White 2" flowers insummer. Well-drained soil. Sun. |
| ULMUS PARIVOLIA 'ALLEE' #7552 | ALLEE EVERGREEN ELM | 5-9 | Evergreen to 75' with rich dark greenfoliage. Upright arching vase-shapedtree. Vigorous grower. Sun. |
| CUPHEA HYSSOPIFOLIA 'ALLISON' | ALLISON MEXICAN HEATHER | 9 | Evergreen perennial to 32-F, annual incolder regions. Light pink flowers allsummer. Blooms profusely in hot weather. |
| ROSA HT'ALLSPICE'4301(MY) | ALLSPICE ROSE | 6 | Deciduous vigorous upright bushy plantwith double yellow blooms. Spicyfragrance. Full sun. GRADE NO. 1.5 |
| CHRYS. X 'ALLURE' (YELLOW) | ALLURE MUM | 5 | Perennial grown as an annual 12-18".Yellow flowers bloom in fall. Growindoors or out. Full sun. |
| ROSA HT'ARTISTRY', | ARTISTRY HYBRID TEA ROSE | 6 | Dark green ,semi-glossy foliage wellbranched, flowers on long stems.Blooms of coral-orange. Sun |
| TRACHELOSPERMUM ASIATICUM | ASIAN JASMINE | 7 | Evergreen that twines to 15',or use asdense groundcover. Small cream coloredflowers. Sun or partial shade. |
| CHRYS. X 'ASPEN' (WHITE) | ASPEN MUM | 5 | Perennial grown as an annual to 12-18".White flower with yellow center. Darkgreen foliage. Blooms in fall. Full sun. |
| ROSA SH'ASPEN' TM | ASPEN ROSE | Researching description | |
| 3 GALLON COMBO PATIO ASSORTED | ASSORTED 3 GALLONS | An assortment of 3 gallon trellis,patio trees and tropicals. | |
| 3 GALLON TRELLIS ASSORTED | ASSORTED 3 GALLONS | An assortment of 3 gallon trellis,patio trees and tropicals. | |
| ABELIA SPECIES-ASSORTED | ASSORTED ABELIA | 6 | Partially evergreen or evergreen shrub.Glossy foliage. Bronzy new growth. Bell-like flowers in summer-fall. Sun. |
| HIBISCUS SYRIACUS -ASST(ALTHAE | ASSORTED ALTHAEA | 6 | Deciduous, upright shrub to 10'.Summer flowering.Sun to partial shade. |
| SALVIA ASSORTED (ANNUAL) | ASSORTED ANNUAL SALVIA | Annual with rapid growth. Assortedcolor flower spikes.Effective planted inmasses. Best in full sun. | |
| SALVIA GREGGII-ASSORTED | ASSORTED AUTUMN SAGE | 8 | Evergreen shrub to 4'. Assorted colorflower spikes. Effective when planted inmasses. Drought resistant.Sun to part sh |
| BEGONIA X SEMPERFLORENS -ASSTD | ASSORTED BEDDING BEGONIA | 10 | Evergreen annual to 40-F, protect fromfrost in colder regions. Shade in hotsummer areas. Sun in coastal areas. |
| BOUG. X BUTT.-ASSTD. | ASSORTED BOUGAINVILLEA | 10 | Vigorous evergreen vine. Colors varyfrom pink to red to lavender. Bloomsin full sun.Protect from frost. |
| BOUG. X BUTT.-ASSTD.,BSK. | ASSORTED BOUGAINVILLEA | 10 | Vigorous evergreen vine. Colors varyfrom pink to red to lavender. Bloomsin full sun.Protect from frost. |
| BOUG. X BUTT.-ASSTD.,STK | ASSORTED BOUGAINVILLEA | 10 | Vigorous evergreen vine. Colors varyfrom pink to red to lavender. Bloomsin full sun.Protect from frost. |
| BOUG. X BUTT.-ASSTD.,ESP. | ASSORTED BOUGAINVILLEA | 10 | Vigorous evergreen vine. Colors varyfrom pink to red to lavender. Bloomsin full sun.Protect from frost. |
| BOUG. X BUTT.-ASSTD.,TRELLIS | ASSORTED BOUGAINVILLEA | 10 | Vigorous evergreen vine. Colors varyfrom pink to red to lavender. Bloomsin full sun.Protect from frost. |
| BOUG. X BUTT.-ASST.,LADDER | ASSORTED BOUGAINVILLEA | 10 | Vigorous evergreen vine. Colors varyfrom pink to red to lavender. Bloomsin full sun.Protect from frost. |
| FEST-BOUGAINVILLEA X BUTT.ASST | ASSORTED BOUGAINVILLEA | 10 | Vigorous evergreen vine. Colors varyfrom pink to red to lavender. Bloomsin full sun.Protect from frost. |
| BUDDLEIA ASSORTED | ASSORTED BUTTERFLY BUSH | 5 | Vigorous, deciduous shrub to 12'.Assorted color flower spikes. Prune hardfor best appearance. Sun. |
| CALADIUM BICOLOR - ASSORTED | ASSORTED CALADIUM | 10 | Perennial grown for colorful foliage.Can be grown indoors or out in warmclimates. Partial shade. |
| CALADIUM BICOLOR-ASSORTED(BOWL | ASSORTED CALADIUM | 10 | Perennial grown for colorful foliage.Can be grown indoors or out in warmclimates. Partial shade. |
| CALADIUM BICOLOR - ASSORTED | ASSORTED CALADIUM | 10 | Perennial grown for colorful foliage.Can be grown indoors or out in warmclimates. Partial shade. |
| ZANTEDESCHIA SPECIES -ASSORTED | ASSORTED CALLA LILY | 10 | Evergreen perennial in warm climates to2'. White, pink or yellow flowers. Sunon coast. Part shade in hot summer areas |
| HIBISCUS ROSA-SINENSIS -ASSTD | ASSORTED CHINESE HIBISCUS | 10 | Tropical evergreen shrub to 10-15'.Varieties have showy flower in manycolors. Full sun. Protect from frost. |
| HIBISCUS ROSA-SINENSIS, HG BS | ASSORTED CHINESE HIBISCUS | 10 | Tropical evergreen shrub to 10-15'.Varieties have showy flower in manycolors. Full sun. Protect from frost. |
| HIBISCUS ROSA-SINENSIS-ASST CP | ASSORTED CHINESE HIBISCUS | 10 | Tropical evergreen shrub to 10-15'.Varieties have showy flower in manycolors. Full sun. Protect from frost. |
| HIBISCUS ROSA-SINENSIS -AST CP | ASSORTED CHINESE HIBISCUS | 10 | Tropical evergreen shrub to 10-15'.Varieties have showy flower in manycolors. Full sun. Protect from frost. |
| FEST-HIBISCUS ROSA-SINENSIS AS | ASSORTED CHINESE HIBISCUS | 10 | Tropical evergreen shrub to 10-15'.Varieties have showy flower in manycolors. Full sun. Protect from frost. |
| HIBISCUS ROSA-SINENSIS -PATIO | ASSORTED CHINESE HIBISCUS | 10 | Tropical evergreen shrub to 10-15'.Varieties have showy flower in manycolors. Full sun. Protect from frost. |
| HIBISCUS ROSA-SINENSIS -BRAID | ASSORTED CHINESE HIBISCUS | 10 | Tropical evergreen shrub to 10-15'.Varieties have showy flower in manycolors. Full sun. Protect from frost. |
| HIBISCUS ROSA-SINENSIS -ASSTD | ASSORTED CHINESE HIBISCUS | 10 | Tropical evergreen shrub to 10-15'.Varieties have showy flower in manycolors. Full sun. Protect from frost. |
| HIBISCUS ROSA-SINENSIS -ASSTD | ASSORTED CHINESE HIBISCUS | 10 | Tropical evergreen shrub to 10-15'.Varieties have showy flower in manycolors. Full sun. Protect from frost. |
| CITRUS ASSORTED, ESP | ASSORTED CITRUS | Evergreen tree that produces ediblefruit. | |
| CLEM.X HYBRID-ASSORTED,STK | ASSORTED CLEMATIS | 4 | Deciduous, perennial, climbing vine.Blooms range in color. Blooms during thesummer. Full sun and well drained soil. |
| CLEM.X HYBRID-ASSORTED,ESP | ASSORTED CLEMATIS | 4 | Deciduous, perennial, climbing vine.Blooms range in color. Blooms during thesummer. Full sun and well drained soil. |
| CLEM.X HYBRID-ASSORTED | ASSORTED CLEMATIS | 4 | Deciduous, perennial, climbing vine.Blooms range in color. Blooms during thesummer. Full sun and well drained soil. |
| COLEUS HYBRIDUS-ASST. | ASSORTED COLEUS | 10 | Evergreen perennial to 40-F, annual incolder regions. Grown for brilliantlycolored leaves. Best grown in shade. |
| COLOR-ASSORTED | ASSORTED COLOR | A selection of the best varieties andcultivars of flowering plants. | |
| COLOR-ASSORTED, BASKET | ASSORTED COLOR | A selection of the best varieties andcultivars of flowering plants. | |
| FEST-COLOR-ASSORTED | ASSORTED COLOR | A selection of the best varieties andcultivars of flowering plants. | |
| COLOR BOWL-ASSTD PLANTS | ASSORTED COLOR BOWL | A selection of the best varieties ofannuals for locations.Sun or shade. | |
| COLOR ASSORTED, 10" COLOR BOWL | ASSORTED COLOR BOWL | A selection of the best varieties ofannuals for locations.Sun or shade. | |
| AQUILEGIA HYBRIDS (COLUMBINE) | ASSORTED COLUMBINES | 3 | Evergreen perennial with distinctivespurred, multi-colored blossoms. Needspartial shade in hot dry areas. |
| HEUCHERA ASSORTED | ASSORTED CORAL BELLS | 3 | Low growing perennial to 12". Varietyof colored blossoms on 10" stems. Partshade in hot summer areas. Sun. |
| COREOPSIS ASSORTED | ASSORTED COREOPSIS | 3 | Herbaceous perennial with finely textureleaves. Blooms summer into autumn.Full sun. |
| COSMOS ASSORTED | ASSORTED COSMOS | 10 | Annual to 40-F, protect from frost.Summer bloomers with daisylike flowersin many colors. Good filler among shrubs |
| LAGER.IND.-ASSORTED | ASSORTED CRAPE MYRTLE | 7 | A selection of the best cultivars.Deciduous shrubs or small trees. Goodstreet tree. Full sun. |
| LAG. IND.-ASSTD | ASSORTED CRAPE MYRTLE | 7 | A selection of the best cultivars.Deciduous shrubs or small trees. Goodstreet tree. Full sun. |
| LAG. IND.-ASSORTED, HG BSK | ASSORTED CRAPE MYRTLE | 7 | A selection of the best cultivars.Deciduous shrubs or small trees. Goodstreet tree. Full sun. |
| LAG. IND.-ASSTD ,MULTI | ASSORTED CRAPE MYRTLE | 7 | A selection of the best cultivars.Deciduous shrubs or small trees. Goodstreet tree. Full sun. |
![]() |
![]() |
![]() |